A Greenwood system heats your home by providing a steady flow of high-temperature fluid. The heating can be integrated with an existing system such as:
The Greenwood is run from the thermostat in your home or through an existing temperature control unit on the heating system. During operation, the Greenwood provides the required heat and when you are out of town for a period of time, the existing heating system acts as a back-up.
Calculating the heat load, or how much heat your home or situation requires, is an important step in selecting the correct model. Your Greenwood dealer will consider many factors when calculating the heat load of your home. These include:
| Choosing the Right Greenwood | Greenwood Series | Aspen Series |
|---|---|---|
| Installation Location | ||
| Indoor Installation | ||
| Outdoor Installation | ||
| Fuel Type | ||
| Large Log Wood ( > 8" diameter) | ||
| Log Wood | ||
| Small, Split or Scrap Wood | ||
| Size | ||
| < 2000 sq. ft. homes | ||
| > 2000 sq. ft. homes |
| Choosing the Right Greenwood | Aspen Series | Pelco Series |
|---|---|---|
| Installation Location | ||
| Indoor Installation | ||
| Outdoor Installation | ||
| Certified Fuels | ||
| Log Wood | ||
| Small, Split or Scrap Wood | ||
| Pellets | ||
| Corn | ||
| AgCubes (formatted ag waste) | ||
| Other (e.g. pits, chicken litter) | Call | |
| Heating Requirements | ||
| < 450,000 BTU/hr | ||
| > 500,000 BTU/hr |